Coșul dumneavoastră este gol!
Informații suplimentare
| Volum (L) | 1.7 |
|---|---|
| Puterea W | 1200 |
| Functii | maruntitor, zdrobire gheata |
| Numar Viteze | 3 |
| Brand |
Quick Comparison
| Blender Heinner HBL-1200XMC (Inox) remove | Blender Xiaomi Deerma NU05 (Pink) remove | Blender Camry CR 4623 (Black) remove | Blender 3в1 Comfee SM0794CR (Cream) remove | Blender Ninja BN750EU (Black/Silver) remove | Blender Black&Decker BXJB1200E (Inox/Black) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Blender Heinner HBL-1200XMC (Inox) remove | Blender Xiaomi Deerma NU05 (Pink) remove | Blender Camry CR 4623 (Black) remove | Blender 3в1 Comfee SM0794CR (Cream) remove | Blender Ninja BN750EU (Black/Silver) remove | Blender Black&Decker BXJB1200E (Inox/Black) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1860 MDL | 799 MDL | 2399 MDL | 999 MDL | 3999 MDL | 2708 MDL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |












